Model | Step Angle (deg.) |
Current (A) |
Resistance (Ohms) |
Inductance (mH) |
Holding Torque (Nm) |
Leads | Weight (Kg) |
Price (USD) |
23HM20-0384S | 0.9 | 0.38 | 32 | 40 | 0.9 | 4 | 0.62 | $26.24 |
23HM22-2804S | 0.9 | 2.8 | 0.9 | 4.5 | 1.26 | 4 | 0.7 | $27.32 |
23HR11-0504S | 1.8 | 0.5 | 19.8 | 25 | 0.34 | 4 | 0.27 | $19.82 |
23HR20-2804S | 1.8 | 2.8 | 0.65 | 1.6 | 0.7 | 4 | 0.58 | $28.39 |
23HS16-0884S | 1.8 | 0.88 | 7.5 | 21.7 | 0.6 | 4 | 0.5 | $21.89 |
23HS16-2804D | 1.8 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 0.47 | $22.49 |
23HS17-1008S | 1.8 | 0.7/1.4/1 | 11.4/2.9/5.7 | 22/5.5/5.5 | 0.6/0.43 | 8 | 0.5 | $21.89 |
23HS20-2004S | 1.8 | 2 | 1.8 | 5 | 0.9 | 4 | 0.65 | $23.97 |
23HS21-0446S | 1.8 | 0.44 | 27 | 40 | 0.6 | 6 | 0.69 | $25.01 |
23HS22-1006D | 1.8 | 1 | 7.4 | 10 | 0.9 | 6 | 0.7 | $25.71 |
23HS22-1006S | 1.8 | 1 | 7.4 | 10 | 0.9 | 6 | 0.7 | $25.01 |
23HS22-1504S | 1.8 | 1.5 | 3.6 | 13 | 1.16 | 4 | 0.7 | $25.01 |
23HS22-2804D | 1.8 | 0.2 | 0.3 | 2.0 | 0.2 | 4 | 0.2 | $25.71 |
23HS22-2804S | 1.8 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 0.7 | $25.01 |
23HS22-3008D | 1.8 | 3/2.12/4.24 | 0.75/1.5/0.375 | 1.1/4.4/1.1 | 0.9/1.26/1.26 |
8 | 0.7 | $25.01 |
23HS30-1006S | 1.8 | 1 | 8.6 | 14 | 1.35 | 6 | 1 | $35.44 |
23HS30-2804D | 1.8 | 2.8 | 1.13 |
5.4 |
1.89 |
4 | 1.1 | $35.44 |
23HS30-2804S | 1.8 | 2.8 | 1.13 | 5.4 | 1.9 | 4 | 1.2 | $35.44 |
23HS30-3006D | 1.8 | 3/2.12 | 1/2 | 1.6/6.4 | 1.35/1.9 | 6 | 1 | $35.44 |
23HS33-4008D | 1.8 | 2.83/5.66/4 | 1.6/0.4/0.8 |
7.2/1.8/1.8 | 2.83/2.83/2 | 8 | 1.3 | $39.08 |
23HS33-4008S | 1.8 | 2.83/5.66/4 | 1.6/0.4/0.8 | 7.2/1.8/1.8 | 2.83/2.83/2 | 8 | 1.3 | $39.08 |
23HS41-1804S | 1.8 | 1.8 | 2.75 | 17 | 2.4 | 4 | 1.5 | $44.30 |
23HS45-3008D | 1.8 | 3/2.12/4.24 | 0.8/1.6/0.4 | 1.7/6.8/1.7 | 1.7/2.5/2.5 | 8 | 1.7 | $49.51 |
23HS45-3504S | 1.8 | 3.5 | 1.2 | 5 | 3 | 4 | 1.8 | $49.51 |
23HS45-4204D | 1.8 | 4.2 | 0.9 | 3.8 | 2.8 | 4 | 1.7 | $49.51 |
23HS45-4204S | 1.8 | 4.2 | 0.9 | 3.8 | 3 | 4 | 1.8 | $49.51 |
Mega Filter PRO
-
Search
-
Ships from0
-
Step Angle(°)00
-
Frame Size(mm)0
-
Body Length(mm)000000000
-
Bipolar/Unipolar000
-
Holding Torque(Ncm)0000000000000
-
Holding Torque(oz.in)0000000000000
-
Rated Current(A)00000000000
-
Shaft Type00
-
Single Shaft/Dual Shaft00
-
Shaft Diameter(mm)000
-
Shaft Length(mm)00000
-
No. of Lead000
-
Lead Length(mm)00000
-
Phase Resistance(ohm)00000000000000
-
Inductance(mH)000000000000000
-
Weight(g)00000000
Subscribe our NewsletterSubscribe to get lastest news for products and special offers!
Established in 1992, OSM Technology Co.,Ltd. began as a consulting company specializing in Stepper motor applications. Throughout its history, OSMTEC has continued to develop its capabilities in the areas of design engineering, manufacturing, and customer service. In 1995, OSMTEC expanded its operatings to include the manufacturing of its own Hybrid Stepper Motor. Since then, the company has developed its product line to include Linear Actuator and Brushless DC Motor.
Our operations are certified to ISO 9001:2000 and QS 9000. All products carry major approvals such as CE and ROSH. With OSMTEC Technology, you get the highest quality products, all made possible by the most dedicated people.
CONTACT
Email: [email protected]
Phone: (+86)574 28837284
Adress: No. 535, Renmin Road, Jiangbei District Ningbo CN 315000
15-4, #799 Hushan Rd., Jiangning District, Nanjing CN, 211100
Powered By OSMTEC © 2023